# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 85 | 30 | 28 | 1 | 1 | 118 | 10 | 108 | |
2 | Real Madrid | 75 | 30 | 24 | 3 | 3 | 80 | 25 | 55 | |
3 | Levante | 66 | 30 | 21 | 3 | 6 | 80 | 34 | 46 | |
4 | Atl. Madrid | 57 | 30 | 16 | 9 | 5 | 54 | 35 | 19 | |
5 | Madrid | 56 | 30 | 17 | 5 | 8 | 65 | 48 | 17 | |
6 | UD Tenerife | 40 | 30 | 11 | 7 | 12 | 35 | 44 | -9 | |
7 | Sevilla | 40 | 30 | 10 | 10 | 10 | 45 | 44 | 1 | |
8 | Sociedad | 39 | 30 | 10 | 9 | 11 | 54 | 50 | 4 | |
9 | Valencia | 37 | 30 | 11 | 4 | 15 | 36 | 55 | -19 | |
10 | Athletic Club | 35 | 30 | 10 | 5 | 15 | 34 | 44 | -10 | |
11 | Levante LPB | 26 | 30 | 6 | 8 | 16 | 24 | 61 | -37 | |
12 | Betis | 25 | 30 | 6 | 7 | 17 | 26 | 62 | -36 | |
13 | Huelva | 25 | 30 | 6 | 7 | 17 | 24 | 54 | -30 | |
14 | Villarreal | 23 | 30 | 5 | 8 | 17 | 27 | 65 | -38 | |
15 | Alhama | 21 | 30 | 5 | 6 | 19 | 24 | 57 | -33 | |
16 | Alavés | 21 | 30 | 5 | 6 | 19 | 35 | 73 | -38 |
- Relegation