# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Côme | 75 | 38 | 23 | 6 | 9 | 59 | 44 | 15 | |
2 | Alexandrie | 68 | 38 | 20 | 8 | 10 | 48 | 29 | 19 | |
3 | Renate | 65 | 38 | 19 | 8 | 11 | 47 | 36 | 11 | |
4 | Pro Vercelli | 63 | 38 | 17 | 12 | 9 | 48 | 35 | 13 | |
5 | Pro Patria | 61 | 38 | 16 | 13 | 9 | 37 | 28 | 9 | |
6 | Lecco | 60 | 38 | 16 | 12 | 10 | 50 | 36 | 14 | |
7 | AlbinoLeffe | 57 | 38 | 14 | 15 | 9 | 43 | 36 | 7 | |
8 | Pontedera | 55 | 38 | 14 | 13 | 11 | 47 | 40 | 7 | |
9 | Grosseto | 54 | 38 | 14 | 12 | 12 | 43 | 41 | 2 | |
10 | Juventus NG | 52 | 38 | 14 | 10 | 14 | 52 | 50 | 2 | |
11 | Novara | 49 | 38 | 12 | 13 | 13 | 48 | 49 | -1 | |
12 | Piacenza | 49 | 38 | 12 | 13 | 13 | 47 | 48 | -1 | |
13 | Olbia | 47 | 38 | 10 | 17 | 11 | 47 | 47 | 0 | |
14 | Erminio | 44 | 38 | 11 | 11 | 16 | 36 | 45 | -9 | |
15 | Pergolettese | 44 | 38 | 12 | 8 | 18 | 45 | 52 | -7 | |
16 | Carrarese | 44 | 38 | 11 | 11 | 16 | 34 | 40 | -6 | |
17 | Pro Sesto | 43 | 38 | 10 | 13 | 15 | 31 | 45 | -14 | |
18 | Pistoiese | 31 | 38 | 8 | 7 | 23 | 27 | 52 | -25 | |
19 | Lucchese | 31 | 38 | 6 | 13 | 19 | 36 | 60 | -24 | |
20 | Livorno | 29 | 38 | 7 | 13 | 18 | 41 | 53 | -12 |
- Relegation Play-off
- Relegation