Austin (États-Unis)

Classement Austin (États-Unis)

# Équipe Pts J G N D BP BC DIF
1 Los Angeles Los Angeles 64 34 19 7 8 63 43 20
2 Galaxy Galaxy 64 34 19 7 8 69 50 19
3 Salt Lake Salt Lake 59 34 16 11 7 65 48 17
4 Sounders Sounders 57 34 16 9 9 51 35 16
5 Houston Houston 54 34 15 9 10 47 39 8
6 Minnesota Minnesota 52 34 15 7 12 58 49 9
7 Colorado Colorado 50 34 15 5 14 61 60 1
8 Whitecaps Whitecaps 47 34 13 8 13 52 49 3
9 Portland Portland 47 34 12 11 11 65 56 9
10 Austin Austin 42 34 11 9 14 39 48 -9
11 Dallas Dallas 41 34 11 8 15 54 56 -2
12 St. Louis St. Louis 37 34 8 13 13 50 63 -13
13 Sporting KC Sporting KC 31 34 8 7 19 51 66 -15
14 Earthquakes Earthquakes 21 34 6 3 25 41 78 -37
  • Final Series
  • Final Series Play-offs