# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Fortaleza | 71 | 38 | 21 | 8 | 9 | 54 | 33 | 21 | |
2 | CSA | 62 | 38 | 17 | 11 | 10 | 51 | 37 | 14 | |
3 | Avaí | 61 | 38 | 16 | 13 | 9 | 50 | 32 | 18 | |
4 | Goiás | 60 | 38 | 18 | 6 | 14 | 54 | 50 | 4 | |
5 | Ponte Preta | 60 | 38 | 16 | 12 | 10 | 42 | 30 | 12 | |
6 | Atlético GO | 59 | 38 | 16 | 11 | 11 | 57 | 51 | 6 | |
7 | Vila Nova | 57 | 38 | 14 | 15 | 9 | 41 | 36 | 5 | |
8 | Londrina | 55 | 38 | 15 | 10 | 13 | 45 | 42 | 3 | |
9 | Guarani | 54 | 38 | 14 | 12 | 12 | 44 | 39 | 5 | |
10 | Coritiba | 52 | 38 | 13 | 13 | 12 | 40 | 44 | -4 | |
11 | Brasil Pelotas | 50 | 38 | 13 | 11 | 14 | 36 | 35 | 1 | |
12 | CRB | 48 | 38 | 12 | 12 | 14 | 35 | 39 | -4 | |
13 | São Bento | 47 | 38 | 11 | 14 | 13 | 41 | 41 | 0 | |
14 | Criciúma | 47 | 38 | 11 | 14 | 13 | 45 | 49 | -4 | |
15 | Figueirense | 46 | 38 | 11 | 13 | 14 | 48 | 51 | -3 | |
16 | Oeste | 46 | 38 | 9 | 19 | 10 | 36 | 40 | -4 | |
17 | Paysandu | 43 | 38 | 10 | 13 | 15 | 42 | 53 | -11 | |
18 | Sampaio Corrêa | 38 | 38 | 10 | 8 | 20 | 32 | 47 | -15 | |
19 | Juventude | 35 | 38 | 7 | 14 | 17 | 27 | 48 | -21 | |
20 | Boa | 30 | 38 | 7 | 9 | 22 | 26 | 49 | -23 |
- Relegation