# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 48 | 23 | 14 | 6 | 3 | 43 | 15 | 28 | |
2 | Sheff Utd | 48 | 23 | 15 | 5 | 3 | 32 | 13 | 19 | |
3 | Burnley | 47 | 23 | 13 | 8 | 2 | 30 | 9 | 21 | |
4 | Sunderland | 44 | 23 | 12 | 8 | 3 | 36 | 20 | 16 | |
5 | Blackburn | 38 | 22 | 11 | 5 | 6 | 27 | 20 | 7 | |
6 | Watford | 37 | 22 | 11 | 4 | 7 | 32 | 29 | 3 | |
7 | Middlesbrough | 36 | 23 | 10 | 6 | 7 | 41 | 31 | 10 | |
8 | West Bromwich | 35 | 23 | 8 | 11 | 4 | 27 | 18 | 9 | |
9 | Sheff Wed | 33 | 23 | 9 | 6 | 8 | 31 | 33 | -2 | |
10 | Swansea | 30 | 23 | 8 | 6 | 9 | 27 | 24 | 3 | |
11 | Bristol City | 30 | 23 | 7 | 9 | 7 | 27 | 28 | -1 | |
12 | Norwich | 29 | 23 | 7 | 8 | 8 | 39 | 35 | 4 | |
13 | Millwall | 28 | 22 | 7 | 7 | 8 | 22 | 20 | 2 | |
14 | Derby | 27 | 23 | 7 | 6 | 10 | 29 | 29 | 0 | |
15 | Coventry | 27 | 23 | 7 | 6 | 10 | 32 | 34 | -2 | |
16 | Preston | 26 | 23 | 5 | 11 | 7 | 23 | 29 | -6 | |
17 | QPR | 25 | 23 | 5 | 10 | 8 | 23 | 31 | -8 | |
18 | Luton | 25 | 23 | 7 | 4 | 12 | 25 | 39 | -14 | |
19 | Stoke | 22 | 23 | 5 | 7 | 11 | 23 | 32 | -9 | |
20 | Oxford | 21 | 22 | 5 | 6 | 11 | 24 | 39 | -15 | |
21 | Portsmouth | 20 | 21 | 4 | 8 | 9 | 26 | 37 | -11 | |
22 | Hull | 19 | 23 | 4 | 7 | 12 | 21 | 32 | -11 | |
23 | Cardiff | 18 | 22 | 4 | 6 | 12 | 21 | 37 | -16 | |
24 | Plymouth | 18 | 22 | 4 | 6 | 12 | 22 | 49 | -27 |
- Relegation