# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Wolfsburg | 62 | 22 | 20 | 2 | 0 | 93 | 8 | 85 | |
2 | Bayern Munich | 54 | 22 | 17 | 3 | 2 | 60 | 14 | 46 | |
3 | Hoffenheim | 49 | 22 | 16 | 1 | 5 | 67 | 24 | 43 | |
4 | Turbine | 37 | 22 | 12 | 1 | 9 | 52 | 45 | 7 | |
5 | SGS | 35 | 22 | 11 | 2 | 9 | 41 | 39 | 2 | |
6 | Frankfurt | 33 | 22 | 10 | 3 | 9 | 44 | 47 | -3 | |
7 | Freiburg | 31 | 22 | 9 | 4 | 9 | 43 | 47 | -4 | |
8 | Sand | 25 | 22 | 8 | 1 | 13 | 24 | 43 | -19 | |
9 | Duisburg | 17 | 22 | 4 | 5 | 13 | 19 | 47 | -28 | |
10 | Leverkusen | 17 | 22 | 5 | 2 | 15 | 22 | 51 | -29 | |
11 | Köln | 17 | 22 | 5 | 2 | 15 | 22 | 60 | -38 | |
12 | USV | 4 | 22 | 0 | 4 | 18 | 15 | 77 | -62 |
- Relegation