# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Zrinjski | 78 | 32 | 25 | 3 | 4 | 66 | 18 | 48 | |
2 | Borac BL | 58 | 32 | 18 | 4 | 10 | 38 | 30 | 8 | |
3 | Sarajevo | 52 | 32 | 15 | 7 | 10 | 48 | 42 | 6 | |
4 | Željezničar | 50 | 32 | 14 | 8 | 10 | 40 | 34 | 6 | |
5 | Široki Brijeg | 48 | 32 | 13 | 9 | 10 | 37 | 34 | 3 | |
6 | Mostar | 45 | 32 | 11 | 12 | 9 | 39 | 35 | 4 | |
7 | Tuzla City | 34 | 32 | 9 | 7 | 16 | 40 | 46 | -6 | |
8 | Igman | 34 | 32 | 8 | 10 | 14 | 38 | 46 | -8 | |
9 | Sloga Doboj | 34 | 32 | 9 | 7 | 16 | 38 | 54 | -16 | |
10 | Posušje | 34 | 32 | 9 | 7 | 16 | 26 | 45 | -19 | |
11 | Sloboda T | 32 | 32 | 7 | 11 | 14 | 31 | 39 | -8 | |
12 | Leotar | 31 | 32 | 8 | 7 | 17 | 27 | 45 | -18 |
- Relegation