# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Borac BL | 55 | 22 | 17 | 4 | 1 | 44 | 12 | 32 | |
2 | Zrinjski | 43 | 22 | 13 | 4 | 5 | 45 | 21 | 24 | |
3 | Mostar | 35 | 21 | 9 | 8 | 4 | 30 | 17 | 13 | |
4 | Sloga Doboj | 35 | 22 | 11 | 2 | 9 | 28 | 33 | -5 | |
5 | Sarajevo | 34 | 22 | 10 | 4 | 8 | 32 | 26 | 6 | |
6 | Posušje | 30 | 22 | 8 | 6 | 8 | 25 | 21 | 4 | |
7 | Široki Brijeg | 28 | 22 | 8 | 4 | 10 | 21 | 25 | -4 | |
8 | GOŠK | 24 | 22 | 6 | 6 | 10 | 26 | 43 | -17 | |
9 | Željezničar | 23 | 22 | 7 | 2 | 13 | 20 | 30 | -10 | |
10 | Igman | 23 | 22 | 7 | 2 | 13 | 26 | 46 | -20 | |
11 | Tuzla City | 22 | 21 | 6 | 4 | 11 | 32 | 35 | -3 | |
12 | Zvijezda 09 | 17 | 22 | 5 | 2 | 15 | 22 | 42 | -20 |
- Relegation