# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Rize | 69 | 34 | 20 | 9 | 5 | 68 | 38 | 30 | |
2 | Ankaragücü | 63 | 34 | 18 | 9 | 7 | 55 | 34 | 21 | |
3 | Bolu | 60 | 34 | 18 | 6 | 10 | 53 | 30 | 23 | |
4 | Ümraniye | 59 | 34 | 17 | 8 | 9 | 49 | 35 | 14 | |
5 | Gaziantep FK | 53 | 34 | 15 | 8 | 11 | 57 | 38 | 19 | |
6 | Erzurumspor | 53 | 34 | 14 | 11 | 9 | 56 | 44 | 12 | |
7 | Altınordu | 53 | 34 | 15 | 8 | 11 | 55 | 45 | 10 | |
8 | Balıkesir | 52 | 34 | 16 | 7 | 11 | 56 | 46 | 10 | |
9 | İstanbulspor | 50 | 34 | 14 | 8 | 12 | 45 | 39 | 6 | |
10 | Elazığspor | 48 | 34 | 13 | 9 | 12 | 53 | 44 | 9 | |
11 | Giresun | 47 | 34 | 13 | 8 | 13 | 50 | 44 | 6 | |
12 | Adanaspor | 43 | 34 | 12 | 7 | 15 | 41 | 56 | -15 | |
13 | Eskişehirspor | 41 | 34 | 12 | 8 | 14 | 63 | 56 | 7 | |
14 | Demirspor | 41 | 34 | 11 | 8 | 15 | 44 | 47 | -3 | |
15 | Denizlispor | 38 | 34 | 10 | 8 | 16 | 43 | 47 | -4 | |
16 | Samsunspor | 36 | 34 | 7 | 15 | 12 | 32 | 46 | -14 | |
17 | Manisa | 12 | 34 | 7 | 3 | 24 | 31 | 80 | -49 | |
18 | Gaziantepspor | 1 | 34 | 2 | 4 | 28 | 18 | 100 | -82 |
- Relegation