# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Atlético GO | 76 | 38 | 22 | 10 | 6 | 60 | 35 | 25 | |
2 | Avaí | 66 | 38 | 19 | 9 | 10 | 45 | 34 | 11 | |
3 | Vasco | 65 | 38 | 19 | 8 | 11 | 54 | 41 | 13 | |
4 | Bahia | 63 | 38 | 18 | 9 | 11 | 57 | 34 | 23 | |
5 | Náutico | 60 | 38 | 18 | 6 | 14 | 55 | 43 | 12 | |
6 | Londrina | 60 | 38 | 16 | 12 | 10 | 40 | 29 | 11 | |
7 | CRB | 58 | 38 | 17 | 7 | 14 | 57 | 54 | 3 | |
8 | Criciúma | 56 | 38 | 16 | 8 | 14 | 49 | 46 | 3 | |
9 | Luverdense | 55 | 38 | 13 | 16 | 9 | 43 | 39 | 4 | |
10 | Ceará | 54 | 38 | 14 | 12 | 12 | 49 | 47 | 2 | |
11 | Brasil Pelotas | 54 | 38 | 14 | 12 | 12 | 40 | 38 | 2 | |
12 | Vila Nova | 53 | 38 | 15 | 8 | 15 | 54 | 52 | 2 | |
13 | Goiás | 50 | 38 | 13 | 11 | 14 | 49 | 48 | 1 | |
14 | Paysandu | 49 | 38 | 11 | 16 | 11 | 40 | 44 | -4 | |
15 | Paraná | 41 | 38 | 10 | 11 | 17 | 39 | 55 | -16 | |
16 | Oeste | 41 | 38 | 8 | 17 | 13 | 32 | 46 | -14 | |
17 | Joinville | 40 | 38 | 9 | 13 | 16 | 32 | 42 | -10 | |
18 | Tupi | 33 | 38 | 8 | 9 | 21 | 40 | 56 | -16 | |
19 | Bragantino | 32 | 38 | 8 | 8 | 22 | 30 | 54 | -24 | |
20 | Sampaio Corrêa | 27 | 38 | 5 | 12 | 21 | 29 | 57 | -28 |
- Relegation