Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|
1 | AmaZulu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Cape Town City | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spurs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Chippa Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Arrows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Kaizer Chiefs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Mamelodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Pirates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Polokwane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Richards Bay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Royal AM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Sekhukhune Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Stellenbosch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | SuperSport Utd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Swallows | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | TS Galaxy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Relegation Play-off
- Relegation