Saison régulière
# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Águilas D | 39 | 20 | 11 | 6 | 3 | 32 | 21 | 11 | |
2 | Millonarios | 38 | 20 | 10 | 8 | 2 | 30 | 18 | 12 | |
3 | Atl. Nacional | 35 | 20 | 9 | 8 | 3 | 26 | 14 | 12 | |
4 | América | 32 | 20 | 9 | 5 | 6 | 32 | 23 | 9 | |
5 | Boyacá Chicó | 30 | 20 | 7 | 9 | 4 | 24 | 18 | 6 | |
6 | Alianza | 30 | 20 | 9 | 3 | 8 | 27 | 22 | 5 | |
7 | Medellín | 29 | 20 | 8 | 5 | 7 | 29 | 24 | 5 | |
8 | Pasto | 29 | 20 | 8 | 5 | 7 | 22 | 21 | 1 | |
9 | Junior | 28 | 20 | 7 | 7 | 6 | 17 | 17 | 0 | |
10 | Santa Fe | 26 | 20 | 7 | 5 | 8 | 29 | 25 | 4 | |
11 | Equidad | 26 | 20 | 5 | 11 | 4 | 20 | 17 | 3 | |
12 | Pereira | 25 | 20 | 6 | 7 | 7 | 24 | 25 | -1 | |
13 | Tolima | 24 | 20 | 5 | 9 | 6 | 23 | 26 | -3 | |
14 | Cali | 23 | 20 | 5 | 8 | 7 | 20 | 26 | -6 | |
15 | Bucaramanga | 20 | 20 | 4 | 8 | 8 | 15 | 21 | -6 | |
16 | Envigado | 20 | 20 | 4 | 8 | 8 | 14 | 20 | -6 | |
17 | Once Caldas | 20 | 20 | 4 | 8 | 8 | 17 | 24 | -7 | |
18 | Jaguares | 19 | 20 | 4 | 7 | 9 | 16 | 26 | -10 | |
19 | Magdalena | 19 | 20 | 3 | 10 | 7 | 16 | 30 | -14 | |
20 | Huila | 18 | 20 | 5 | 3 | 12 | 20 | 35 | -15 |
Apertura - Quadrangular - Groupe B
# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Millonarios | 13 | 6 | 4 | 1 | 1 | 9 | 6 | 3 | |
2 | América | 10 | 6 | 3 | 1 | 2 | 8 | 6 | 2 | |
3 | Boyacá Chicó | 8 | 6 | 2 | 2 | 2 | 6 | 6 | 0 | |
4 | Medellín | 2 | 6 | 0 | 2 | 4 | 3 | 8 | -5 |
Clausura
# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Águilas D | 44 | 20 | 12 | 8 | 0 | 35 | 12 | 23 | |
2 | Medellín | 39 | 20 | 10 | 9 | 1 | 30 | 15 | 15 | |
3 | América | 37 | 20 | 10 | 7 | 3 | 35 | 19 | 16 | |
4 | Tolima | 37 | 20 | 11 | 4 | 5 | 23 | 17 | 6 | |
5 | Atl. Nacional | 33 | 20 | 10 | 3 | 7 | 33 | 21 | 12 | |
6 | Junior | 30 | 20 | 8 | 6 | 6 | 29 | 17 | 12 | |
7 | Millonarios | 30 | 20 | 8 | 6 | 6 | 21 | 20 | 1 | |
8 | Cali | 28 | 20 | 7 | 7 | 6 | 25 | 25 | 0 | |
9 | Alianza | 28 | 20 | 8 | 4 | 8 | 18 | 24 | -6 | |
10 | Equidad | 26 | 20 | 5 | 11 | 4 | 19 | 20 | -1 | |
11 | Bucaramanga | 26 | 20 | 7 | 5 | 8 | 20 | 22 | -2 | |
12 | Pasto | 25 | 20 | 6 | 7 | 7 | 16 | 20 | -4 | |
13 | Santa Fe | 24 | 20 | 6 | 6 | 8 | 21 | 29 | -8 | |
14 | Once Caldas | 22 | 20 | 5 | 7 | 8 | 21 | 22 | -1 | |
15 | Magdalena | 22 | 20 | 5 | 7 | 8 | 21 | 32 | -11 | |
16 | Huila | 19 | 20 | 4 | 7 | 9 | 18 | 22 | -4 | |
17 | Pereira | 19 | 20 | 5 | 4 | 11 | 19 | 28 | -9 | |
18 | Boyacá Chicó | 19 | 20 | 3 | 10 | 7 | 15 | 26 | -11 | |
19 | Jaguares | 14 | 20 | 3 | 5 | 12 | 7 | 21 | -14 | |
20 | Envigado | 13 | 20 | 2 | 7 | 11 | 18 | 32 | -14 |
Clausura - Quadrangular - Groupe B
# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Medellín | 15 | 6 | 5 | 0 | 1 | 13 | 5 | 8 | |
2 | Millonarios | 9 | 6 | 3 | 0 | 3 | 5 | 5 | 0 | |
3 | Atl. Nacional | 9 | 6 | 3 | 0 | 3 | 4 | 8 | -4 | |
4 | América | 3 | 6 | 1 | 0 | 5 | 4 | 8 | -4 |