# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Cesena | 96 | 38 | 30 | 6 | 2 | 80 | 19 | 61 | |
2 | Torres | 75 | 38 | 22 | 9 | 7 | 56 | 38 | 18 | |
3 | Carrarese | 73 | 38 | 21 | 10 | 7 | 54 | 30 | 24 | |
4 | Pérouse | 63 | 38 | 17 | 12 | 9 | 44 | 35 | 9 | |
5 | Gubbio | 59 | 38 | 16 | 11 | 11 | 50 | 38 | 12 | |
6 | Pescara | 55 | 38 | 16 | 7 | 15 | 60 | 55 | 5 | |
7 | Juventus NG | 54 | 38 | 15 | 9 | 14 | 50 | 44 | 6 | |
8 | Arezzo | 53 | 38 | 14 | 11 | 13 | 46 | 44 | 2 | |
9 | Pontedera | 52 | 38 | 14 | 10 | 14 | 53 | 54 | -1 | |
10 | Rimini | 50 | 38 | 14 | 8 | 16 | 52 | 54 | -2 | |
11 | SPAL | 49 | 38 | 12 | 13 | 13 | 41 | 40 | 1 | |
12 | Lucchese | 45 | 38 | 11 | 12 | 15 | 34 | 43 | -9 | |
13 | Virtus Entella | 45 | 38 | 11 | 12 | 15 | 33 | 35 | -2 | |
14 | Pineto | 45 | 38 | 9 | 18 | 11 | 38 | 42 | -4 | |
15 | Sestri Levante | 44 | 38 | 12 | 8 | 18 | 42 | 55 | -13 | |
16 | Ancône | 42 | 38 | 10 | 12 | 16 | 41 | 51 | -10 | |
17 | Vis Pesaro | 39 | 38 | 8 | 15 | 15 | 39 | 47 | -8 | |
18 | Recanatese | 38 | 38 | 10 | 8 | 20 | 47 | 65 | -18 | |
19 | Fermana | 31 | 38 | 6 | 13 | 19 | 30 | 59 | -29 | |
20 | Olbia | 26 | 38 | 6 | 8 | 24 | 25 | 67 | -42 |
- Relegation Play-off
- Relegation