# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou | 67 | 30 | 19 | 10 | 1 | 71 | 28 | 43 | |
2 | Port | 65 | 30 | 19 | 8 | 3 | 63 | 35 | 28 | |
3 | Shandong | 59 | 30 | 18 | 5 | 7 | 66 | 41 | 25 | |
4 | Guoan | 56 | 30 | 16 | 8 | 6 | 46 | 26 | 20 | |
5 | Henan | 46 | 30 | 12 | 10 | 8 | 35 | 30 | 5 | |
6 | Shenhua | 42 | 30 | 12 | 6 | 12 | 42 | 44 | -2 | |
7 | Cangzhou | 39 | 30 | 8 | 15 | 7 | 34 | 31 | 3 | |
8 | Chongqing LA | 35 | 30 | 9 | 8 | 13 | 37 | 52 | -15 | |
9 | Jiangsu | 35 | 30 | 9 | 8 | 13 | 39 | 48 | -9 | |
10 | Changchun | 35 | 30 | 8 | 11 | 11 | 39 | 47 | -8 | |
11 | Zhejiang | 33 | 30 | 8 | 9 | 13 | 27 | 35 | -8 | |
12 | Liaoning | 31 | 30 | 7 | 10 | 13 | 30 | 46 | -16 | |
13 | Tianjin JMT | 31 | 30 | 7 | 10 | 13 | 39 | 46 | -7 | |
14 | Guangzhou City | 31 | 30 | 8 | 7 | 15 | 35 | 41 | -6 | |
15 | Chengfeng | 29 | 30 | 7 | 8 | 15 | 39 | 52 | -13 | |
16 | Shenxin | 17 | 30 | 4 | 5 | 21 | 30 | 70 | -40 |
- Relegation