# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Port | 63 | 30 | 19 | 6 | 5 | 61 | 30 | 31 | |
2 | Shandong | 58 | 30 | 16 | 10 | 4 | 59 | 25 | 34 | |
3 | Zhejiang | 55 | 30 | 16 | 7 | 7 | 57 | 34 | 23 | |
4 | Rongcheng | 53 | 30 | 15 | 8 | 7 | 51 | 32 | 19 | |
5 | Shenhua | 52 | 30 | 15 | 7 | 8 | 34 | 31 | 3 | |
6 | Guoan | 51 | 30 | 14 | 9 | 7 | 53 | 35 | 18 | |
7 | Three Towns | 51 | 30 | 14 | 9 | 7 | 51 | 35 | 16 | |
8 | Tianjin JMT | 48 | 30 | 11 | 15 | 4 | 40 | 29 | 11 | |
9 | Changchun | 39 | 30 | 10 | 9 | 11 | 44 | 48 | -4 | |
10 | Henan | 36 | 30 | 9 | 9 | 12 | 38 | 40 | -2 | |
11 | Meizhou | 34 | 30 | 9 | 7 | 14 | 42 | 54 | -12 | |
12 | Cangzhou | 31 | 30 | 8 | 7 | 15 | 29 | 60 | -31 | |
13 | Hainiu | 28 | 30 | 7 | 7 | 16 | 34 | 45 | -11 | |
14 | Nantong | 22 | 30 | 4 | 10 | 16 | 26 | 42 | -16 | |
15 | Dalian | 20 | 30 | 3 | 11 | 16 | 25 | 47 | -22 | |
16 | Shenzhen | 12 | 30 | 3 | 3 | 24 | 22 | 79 | -57 |
- Relegation