# | Équipe | Pts | J | G | N | D | BP | BC | DIF | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kawasaki | 72 | 34 | 21 | 9 | 4 | 71 | 32 | 39 | |
2 | Kashima | 72 | 34 | 23 | 3 | 8 | 53 | 31 | 22 | |
3 | Cerezo | 63 | 34 | 19 | 6 | 9 | 65 | 43 | 22 | |
4 | Kashiwa | 62 | 34 | 18 | 8 | 8 | 49 | 33 | 16 | |
5 | F Marinos | 59 | 34 | 17 | 8 | 9 | 45 | 36 | 9 | |
6 | Júbilo | 58 | 34 | 16 | 10 | 8 | 50 | 30 | 20 | |
7 | Urawa | 49 | 34 | 14 | 7 | 13 | 64 | 54 | 10 | |
8 | Sagan | 47 | 34 | 13 | 8 | 13 | 41 | 44 | -3 | |
9 | Vissel Kobe | 44 | 34 | 13 | 5 | 16 | 40 | 45 | -5 | |
10 | Gamba | 43 | 34 | 11 | 10 | 13 | 48 | 41 | 7 | |
11 | Consadole | 43 | 34 | 12 | 7 | 15 | 39 | 47 | -8 | |
12 | Vegalta | 41 | 34 | 11 | 8 | 15 | 44 | 53 | -9 | |
13 | Tokyo | 40 | 34 | 10 | 10 | 14 | 37 | 42 | -5 | |
14 | Shimizu | 34 | 34 | 8 | 10 | 16 | 36 | 54 | -18 | |
15 | Sanfrecce | 33 | 34 | 8 | 9 | 17 | 32 | 49 | -17 | |
16 | Ventforet | 32 | 34 | 7 | 11 | 16 | 23 | 39 | -16 | |
17 | Albirex | 28 | 34 | 7 | 7 | 20 | 28 | 60 | -32 | |
18 | Omiya | 25 | 34 | 5 | 10 | 19 | 28 | 60 | -32 |
- Relegation