# | Joueurs | PD | PD/M | PD/90m. |
---|---|---|---|---|
1 | C. Baumgartner | 4 | 0.67 | 0.84 |
2 | J. Musiala | 3 | 0.75 | 1.02 |
- | F. Dimarco | 3 | 0.5 | 0.6 |
- | S. Charles | 3 | 0.5 | 0.51 |
- | F. Wirtz | 3 | 0.5 | 0.67 |
- | Nuno Mendes | 3 | 0.5 | 0.51 |
- | L. Digne | 3 | 0.75 | 1 |
8 | D. Kulusevski | 2 | 0.33 | 0.33 |
- | E. Janža | 2 | 0.33 | 0.33 |
- | K. Koulierakis | 2 | 0.4 | 0.4 |
- | J. Guðmundsson | 2 | 0.33 | 0.37 |
- | Bruno Fernandes | 2 | 0.4 | 0.4 |
- | D. Man | 2 | 0.4 | 0.59 |
- | J. Bellingham | 2 | 0.5 | 0.51 |
- | D. Malen | 2 | 0.4 | 0.94 |
- | L. Cullen | 2 | 0.5 | 0.85 |
- | A. Skov Olsen | 2 | 0.5 | 3.21 |
- | M. Sabitzer | 2 | 0.4 | 0.4 |
- | R. Schmid | 2 | 0.33 | 0.39 |
- | N. Madueke | 2 | 0.4 | 0.8 |
- | S. Berge | 2 | 0.33 | 0.38 |
22 | R. Gravenberch | 1 | 0.17 | 0.2 |
- | O. Kiteishvili | 1 | 0.17 | 0.18 |
- | K. Aktürkoğlu | 1 | 0.17 | 0.2 |
- | O. Gloukh | 1 | 0.17 | 0.2 |
- | V. Kristiansen | 1 | 0.2 | 0.21 |
- | G. Paulauskas | 1 | 0.17 | 0.36 |
- | O. Gašević | 1 | 1 | 1.05 |
- | F. Notaro | 1 | 0.25 | 0.32 |
- | P. Sučić | 1 | 0.2 | 0.38 |
- | S. Nanasi | 1 | 0.33 | 0.51 |
- | R. Andrich | 1 | 0.17 | 0.22 |
- | P. Smyth | 1 | 0.17 | 0.73 |
- | V. Mudrac | 1 | 0.25 | 0.25 |
- | S. Posch | 1 | 0.17 | 0.18 |
- | B. Miovski | 1 | 0.17 | 0.17 |
- | T. Hernández | 1 | 0.33 | 0.33 |
- | D. Solanke | 1 | 0.5 | 2.73 |
- | R. Shein | 1 | 0.2 | 0.27 |
- | R. Manaj | 1 | 0.5 | 0.56 |
Le classement des passeurs est mis à jour après validation à la fin de chaque match
Choisir un tournoi
2024/2025
Choisir
2022/2023
Choisir
2020/2021
Choisir
2018/2019
Choisir